Bill Texts: AZ HB2096 | 2026 | Fifty-seventh Legislature 2nd Regular
Bill Title: Forgivable financial assistance; cesspool remediation
Sponsorship: Partisan Bill (Republican 1)
Status: (Passed) 2026-06-04 - Governor Signed [HB2096 Detail]
Sponsorship: Partisan Bill (Republican 1)
Status: (Passed) 2026-06-04 - Governor Signed [HB2096 Detail]
Bill Drafts
| Revision | Date | Format | Source | View |
|---|---|---|---|---|
| Engrossed | 2026-05-27 | HTML/Text | Link | View |
| Engrossed | 2026-02-09 | HTML/Text | Link | View |
| Introduced | 2025-12-29 | HTML/Text | Link | View |
Amendments
| Amendment | Date | Disposition | Format | Source | View |
|---|---|---|---|---|---|
| SENATE - Shope flr amend (ref House Engrossed Bill) adopted | 2026-05-18 | Adopted | Link | View | |
| Senate ADD COW 05/18 - Shope flr amend (ref House Engrossed Bill) | Not Avail | Proposed | Link | View |
Supplemental Documents
| Title | Description | Date | Format | Source | View |
|---|---|---|---|---|---|
| Analysis | HOUSE SUMMARY: 01/16/2026 Natural Resources, Energy & Water | 2026-01-16 | Link | View | |
| Analysis | HOUSE SUMMARY: 01/23/2026 Caucus & COW | 2026-01-23 | Link | View | |
| Analysis | SENATE FACT SHEET: 02/27/2026 NR | 2026-02-27 | Link | View | |
| Analysis | HOUSE SUMMARY: 05/06/2026 House Engrossed | 2026-05-06 | Link | View | |
| Analysis | SENATE FACT SHEET: 05/18/2026 NR As Passed ADD COW | 2026-05-18 | Link | View |
