VA SB1447 | 2011 | Regular Session
Status
Completed Legislative Action
March 25 2011 - Governor: Acts of Assembly Chapter text (CHAP0563)
Text: Latest bill text (Chaptered) [HTML]
March 25 2011 - Governor: Acts of Assembly Chapter text (CHAP0563)
Text: Latest bill text (Chaptered) [HTML]
Summary
Tax revenues generated by commercial spaceflight; Virginia Commercial Space Flight Authority. Transfers to the Virginia Commercial Space Flight Authority the portion of corporate income tax collected from corporations attributable to the sale of commercial human spaceflights and spaceflight training. The transfer to the Virginia Commercial Space Flight Authority begins on July 1, 2011, and lasts through fiscal year 2015.
Title
Virginia Commercial Space Flight Authority; tax revenues generated by commercial spaceflight.
Sponsors
Roll Calls
2011-02-16 - House: VOTE: PASSAGE (89-Y 8-N) (Y: 91 N: 8 NV: 2 Abs: 0) [PASS]
2011-02-14 - House: Reported from Finance (20-Y 2-N) (Y: 20 N: 2 NV: 0 Abs: 0) [PASS]
2011-02-10 - House: Subcommittee recommends reporting (10-Y 1-N) (Y: 10 N: 1 NV: 0 Abs: 0) [PASS]
2011-02-07 - Senate: Passed Senate (40-Y 0-N) (Y: 40 N: 0 NV: 0 Abs: 0) [PASS]
2011-02-07 - Senate: Reconsideration of passage agreed to by Senate (40-Y 0-N) (Y: 40 N: 0 NV: 0 Abs: 0) [PASS]
2011-02-07 - Senate: Read third time and passed Senate (39-Y 0-N) (Y: 39 N: 0 NV: 1 Abs: 0) [PASS]
2011-02-03 - Senate: Constitutional reading dispensed (40-Y 0-N) (Y: 40 N: 0 NV: 0 Abs: 0) [PASS]
2011-02-02 - Senate: Reported from Finance with substitute (15-Y 0-N) (Y: 15 N: 0 NV: 0 Abs: 0) [PASS]
2011-02-14 - House: Reported from Finance (20-Y 2-N) (Y: 20 N: 2 NV: 0 Abs: 0) [PASS]
2011-02-10 - House: Subcommittee recommends reporting (10-Y 1-N) (Y: 10 N: 1 NV: 0 Abs: 0) [PASS]
2011-02-07 - Senate: Passed Senate (40-Y 0-N) (Y: 40 N: 0 NV: 0 Abs: 0) [PASS]
2011-02-07 - Senate: Reconsideration of passage agreed to by Senate (40-Y 0-N) (Y: 40 N: 0 NV: 0 Abs: 0) [PASS]
2011-02-07 - Senate: Read third time and passed Senate (39-Y 0-N) (Y: 39 N: 0 NV: 1 Abs: 0) [PASS]
2011-02-03 - Senate: Constitutional reading dispensed (40-Y 0-N) (Y: 40 N: 0 NV: 0 Abs: 0) [PASS]
2011-02-02 - Senate: Reported from Finance with substitute (15-Y 0-N) (Y: 15 N: 0 NV: 0 Abs: 0) [PASS]
History
| Date | Chamber | Action |
|---|---|---|
| 2011-03-25 | Governor: Acts of Assembly Chapter text (CHAP0563) | |
| 2011-03-25 | Governor: Approved by Governor-Chapter 563 (effective 7/1/11) | |
| 2011-02-22 | Senate: Signed by President | |
| 2011-02-21 | House: Signed by Speaker | |
| 2011-02-21 | Senate: Bill text as passed Senate and House (SB1447ER) | |
| 2011-02-21 | Senate: Enrolled | |
| 2011-02-16 | House: VOTE: PASSAGE (89-Y 8-N) | |
| 2011-02-16 | House: Passed House (89-Y 8-N) | |
| 2011-02-16 | House: Read third time | |
| 2011-02-15 | House: Read second time | |
| 2011-02-14 | House: Reported from Finance (20-Y 2-N) | |
| 2011-02-10 | House: Subcommittee recommends reporting (10-Y 1-N) | |
| 2011-02-09 | House: Assigned Finance sub: #1 | |
| 2011-02-08 | House: Referred to Committee on Finance | |
| 2011-02-08 | House: Read first time | |
| 2011-02-08 | House: Placed on Calendar | |
| 2011-02-07 | Senate: Passed Senate (40-Y 0-N) | |
| 2011-02-07 | Senate: Reconsideration of passage agreed to by Senate (40-Y 0-N) | |
| 2011-02-07 | Senate: Read third time and passed Senate (39-Y 0-N) | |
| 2011-02-04 | Senate: Engrossed by Senate - committee substitute SB1447S1 | |
| 2011-02-04 | Senate: Committee substitute agreed to 11104955D-S1 | |
| 2011-02-04 | Senate: Reading of substitute waived | |
| 2011-02-04 | Senate: Read second time | |
| 2011-02-03 | Senate: Constitutional reading dispensed (40-Y 0-N) | |
| 2011-02-02 | Senate: Committee substitute printed 11104955D-S1 | |
| 2011-02-02 | Senate: Reported from Finance with substitute (15-Y 0-N) | |
| 2011-01-21 | Senate: Referred to Committee on Finance | |
| 2011-01-21 | Senate: Presented and ordered printed 11104068D |
Subjects
Code Citations
| Chapter | Article | Section | Citation Type | Statute Text |
|---|---|---|---|---|
| 58 | 1 | 423 | (n/a) | See Bill Text |
| 58 | 1 | 638 | (n/a) | See Bill Text |
| 58 | 1 | 638.1 | (n/a) | See Bill Text |
