Votes: MD HB441 | 2012 | Regular Session
Bill Title: Maryland Offshore Wind Energy Act of 2012 [Track Bill]
Status: 2012-04-05 - Re-referred Finance [HB441 Detail]
Text: Latest bill text (Engrossed) [PDF]
Status: 2012-04-05 - Re-referred Finance [HB441 Detail]
Text: Latest bill text (Engrossed) [PDF]
Voting Records
| Vote | Date | Yea | Nay | NV | Abs | Comparison | Source |
|---|---|---|---|---|---|---|---|
| Third Reading Passed | 2012-03-27 | 88 | 47 | 2 | 4 | You have no stance | Link |
| Floor Amendment (ODonnell) Rejected | 2012-03-26 | 49 | 83 | 3 | 6 | You have no stance | Link |
| Motion Special Order until 3/30 (ODonnell) Rejected | 2012-03-26 | 47 | 83 | 5 | 6 | You have no stance | Link |
| Floor Amendment (Krebs) {213827/1 Rejected | 2012-03-26 | 43 | 86 | 6 | 6 | You have no stance | Link |
| Floor Amendment (George) {753723/1 Rejected | 2012-03-26 | 41 | 92 | 2 | 6 | You have no stance | Link |
