Roll Call: IL HB5441 | 2011-2012 | 97th General Assembly
For additional roll call votes on Illinois HB5441 please see the Vote List
Bill Title: Amends State Appellate Defender Act. Deletes the discretionary duty of the State Appellate Defender to provide assistance to trial counsel in capital cases. Adds the discretionary duty to provide training, assistance of expert witnesses, and investigators to public defenders from funds appropriated for those purposes. Prohibits the State Appellate Defender from being appointed as trial counsel. Deletes authority of investigators for the Capital Trial Assistance Unit and Capital Post Conviction Unit to access the Law Enforcement Agencies Data System (LEADS) for witness background checks. Deletes the authority for the State Appellate Defender to request appropriations from the Capital Litigation Trust Fund for capital case expenses in assisting trial counsel, representing petitioners in post-conviction proceedings, and in defending cases in counties other than Cook County. Effective immediately. [Track Bill]
Status: 2012-08-17 - Public Act . . . . . . . . . 97-1003 [HB5441 Detail]
Text: Latest bill text (Chaptered) [HTML]
Nay: 32
NV: 0
Absent: 2
Result: Passed
Bill Title: Amends State Appellate Defender Act. Deletes the discretionary duty of the State Appellate Defender to provide assistance to trial counsel in capital cases. Adds the discretionary duty to provide training, assistance of expert witnesses, and investigators to public defenders from funds appropriated for those purposes. Prohibits the State Appellate Defender from being appointed as trial counsel. Deletes authority of investigators for the Capital Trial Assistance Unit and Capital Post Conviction Unit to access the Law Enforcement Agencies Data System (LEADS) for witness background checks. Deletes the authority for the State Appellate Defender to request appropriations from the Capital Litigation Trust Fund for capital case expenses in assisting trial counsel, representing petitioners in post-conviction proceedings, and in defending cases in counties other than Cook County. Effective immediately. [Track Bill]
Status: 2012-08-17 - Public Act . . . . . . . . . 97-1003 [HB5441 Detail]
Text: Latest bill text (Chaptered) [HTML]
Vote: Third Reading in House
Yea: 77Nay: 32
NV: 0
Absent: 2
Result: Passed
| Name | Yea | Nay | Not Voting | Absent |
|---|---|---|---|---|
| Rep. Acevedo | ![]() | |||
| Rep. Arroyo | ![]() | |||
| Rep. Beiser | ![]() | |||
| Rep. Bellock | ![]() | |||
| Rep. Berrios | ![]() | |||
| Rep. Biss | ![]() | |||
| Rep. Bost | ![]() | |||
| Rep. Bradley | ![]() | |||
| Rep. Brady | ![]() | |||
| Rep. Brauer | ![]() | |||
| Rep. Brown | ![]() | |||
| Rep. Burke, J. | ![]() | |||
| Rep. Burke, K. | ![]() | |||
| Rep. Camille Lilly | ![]() | |||
| Rep. Carli | ![]() | |||
| Rep. Cassidy | ![]() | |||
| Rep. Cavaletto | ![]() | |||
| Rep. Chris Nybo | ![]() | |||
| Rep. Coladipietro | ![]() | |||
| Rep. Cole | ![]() | |||
| Rep. Colvin | ![]() | |||
| Rep. Connelly | ![]() | |||
| Rep. Costello | ![]() | |||
| Rep. Crespo | ![]() | |||
| Rep. Cross | ![]() | |||
| Rep. Cunningham | ![]() | |||
| Rep. Currie | ![]() | |||
| Rep. D'Amico | ![]() | |||
| Rep. Davis | ![]() | |||
| Rep. Davis | ![]() | |||
| Rep. DeLuca | ![]() | |||
| Rep. DuBuclet | ![]() | |||
| Rep. Dugan | ![]() | |||
| Rep. Dunkin | ![]() | |||
| Rep. Durkin | ![]() | |||
| Rep. Evans | ![]() | |||
| Rep. Farnham | ![]() | |||
| Rep. Feigenholtz | ![]() | |||
| Rep. Flowers | ![]() | |||
| Rep. Ford | ![]() | |||
| Rep. Fortner | ![]() | |||
| Rep. Franks | ![]() | |||
| Rep. Gabel | ![]() | |||
| Rep. Gaffney | ![]() | |||
| Rep. Golar | ![]() | |||
| Rep. Hammond | ![]() | |||
| Rep. Harris, D. | ![]() | |||
| Rep. Harris, G. | ![]() | |||
| Rep. Hatcher | ![]() | |||
| Rep. Hays | ![]() | |||
| Rep. Hernandez | ![]() | |||
| Rep. Howard | ![]() | |||
| Rep. Jackson | ![]() | |||
| Rep. Jakobsson | ![]() | |||
| Rep. Jason Barickman | ![]() | |||
| Rep. Jefferson | ![]() | |||
| Rep. Kay | ![]() | |||
| Rep. Kosel | ![]() | |||
| Rep. Krezwick | ![]() | |||
| Rep. Lang | ![]() | |||
| Rep. LaVia | ![]() | |||
| Rep. Leitch | ![]() | |||
| Rep. Lyons | ![]() | |||
| Rep. Madigan | ![]() | |||
| Rep. Mathias | ![]() | |||
| Rep. Mautino | ![]() | |||
| Rep. May | ![]() | |||
| Rep. Mayfield | ![]() | |||
| Rep. McAsey | ![]() | |||
| Rep. McGuire | ![]() | |||
| Rep. Mell | ![]() | |||
| Rep. Mitchell | ![]() | |||
| Rep. Moffitt | ![]() | |||
| Rep. Morrison | ![]() | |||
| Rep. Morthland | ![]() | |||
| Rep. Mulligan | ![]() | |||
| Rep. Mussman | ![]() | |||
| Rep. Nekritz | ![]() | |||
| Rep. Osmond | ![]() | |||
| Rep. Penny | ![]() | |||
| Rep. Phelps | ![]() | |||
| Rep. Pihos | ![]() | |||
| Rep. Poe | ![]() | |||
| Rep. Pritchard | ![]() | |||
| Rep. Reboletti | ![]() | |||
| Rep. Reis | ![]() | |||
| Rep. Riley | ![]() | |||
| Rep. Rita | ![]() | |||
| Rep. Rosenthal | ![]() | |||
| Rep. Roth | ![]() | |||
| Rep. Sacia | ![]() | |||
| Rep. Saviano | ![]() | |||
| Rep. Schmitz | ![]() | |||
| Rep. Senger | ![]() | |||
| Rep. Sente | ![]() | |||
| Rep. Smith | ![]() | |||
| Rep. Sommer | ![]() | |||
| Rep. Sosnowski | ![]() | |||
| Rep. Soto | ![]() | |||
| Rep. Sullivan | ![]() | |||
| Rep. Thaddeus Jones | ![]() | |||
| Rep. Thapedi | ![]() | |||
| Rep. Tryon | ![]() | |||
| Rep. Turner | ![]() | |||
| Rep. Unes | ![]() | |||
| Rep. Verschoore | ![]() | |||
| Rep. Watson | ![]() | |||
| Rep. Williams | ![]() | |||
| Rep. Winters | ![]() | |||
| Rep. Yarbrough | ![]() | |||
| Rep. Zalewski | ![]() |



